Home / Countries & SMS rates
Countries & SMS ratesEvery destination.
One place to start.
Browse countries and territories, search your destination and request a route quote. Availability is confirmed individually; inclusion in this directory does not guarantee an active route.
249 destinations listed
| Country / territory | Code | Indicative EUR rate | Next step |
|---|---|---|---|
| Afghanistan | AF | Request current rate | Get a test → |
| Åland Islands | AX | Request current rate | Get a test → |
| Albania | AL | Request current rate | Get a test → |
| Algeria | DZ | Request current rate | Get a test → |
| American Samoa | AS | Request current rate | Get a test → |
| Andorra | AD | Request current rate | Get a test → |
| Angola | AO | Request current rate | Get a test → |
| Anguilla | AI | Request current rate | Get a test → |
| Antarctica | AQ | Request current rate | Get a test → |
| Antigua & Barbuda | AG | Request current rate | Get a test → |
| Argentina | AR | Request current rate | Get a test → |
| Armenia | AM | Request current rate | Get a test → |
| Aruba | AW | Request current rate | Get a test → |
| Australia | AU | Request current rate | Get a test → |
| Austria | AT | Request current rate | Get a test → |
| Azerbaijan | AZ | Request current rate | Get a test → |
| Bahamas | BS | Request current rate | Get a test → |
| Bahrain | BH | Request current rate | Get a test → |
| Bangladesh | BD | Request current rate | Get a test → |
| Barbados | BB | Request current rate | Get a test → |
| Belarus | BY | Request current rate | Get a test → |
| Belgium | BE | Request current rate | Get a test → |
| Belize | BZ | Request current rate | Get a test → |
| Benin | BJ | Request current rate | Get a test → |
| Bermuda | BM | Request current rate | Get a test → |
| Bhutan | BT | Request current rate | Get a test → |
| Bolivia | BO | Request current rate | Get a test → |
| Bosnia & Herzegovina | BA | Request current rate | Get a test → |
| Botswana | BW | Request current rate | Get a test → |
| Bouvet Island | BV | Request current rate | Get a test → |
| Brazil | BR | Request current rate | Get a test → |
| British Indian Ocean Territory | IO | Request current rate | Get a test → |
| British Virgin Islands | VG | Request current rate | Get a test → |
| Brunei | BN | Request current rate | Get a test → |
| Bulgaria | BG | Request current rate | Get a test → |
| Burkina Faso | BF | Request current rate | Get a test → |
| Burundi | BI | Request current rate | Get a test → |
| Cambodia | KH | Request current rate | Get a test → |
| Cameroon | CM | Request current rate | Get a test → |
| Canada | CA | Request current rate | Get a test → |
| Cape Verde | CV | Request current rate | Get a test → |
| Caribbean Netherlands | BQ | Request current rate | Get a test → |
| Cayman Islands | KY | Request current rate | Get a test → |
| Central African Republic | CF | Request current rate | Get a test → |
| Chad | TD | Request current rate | Get a test → |
| Chile | CL | Request current rate | Get a test → |
| China | CN | Request current rate | Get a test → |
| Christmas Island | CX | Request current rate | Get a test → |
| Cocos (Keeling) Islands | CC | Request current rate | Get a test → |
| Colombia | CO | Request current rate | Get a test → |
| Comoros | KM | Request current rate | Get a test → |
| Congo - Brazzaville | CG | Request current rate | Get a test → |
| Congo - Kinshasa | CD | Request current rate | Get a test → |
| Cook Islands | CK | Request current rate | Get a test → |
| Costa Rica | CR | Request current rate | Get a test → |
| Côte d’Ivoire | CI | Request current rate | Get a test → |
| Croatia | HR | Request current rate | Get a test → |
| Cuba | CU | Request current rate | Get a test → |
| Curaçao | CW | Request current rate | Get a test → |
| Cyprus | CY | Request current rate | Get a test → |
| Czechia | CZ | Request current rate | Get a test → |
| Denmark | DK | Request current rate | Get a test → |
| Djibouti | DJ | Request current rate | Get a test → |
| Dominica | DM | Request current rate | Get a test → |
| Dominican Republic | DO | Request current rate | Get a test → |
| Ecuador | EC | Request current rate | Get a test → |
| Egypt | EG | Request current rate | Get a test → |
| El Salvador | SV | Request current rate | Get a test → |
| Equatorial Guinea | GQ | Request current rate | Get a test → |
| Eritrea | ER | Request current rate | Get a test → |
| Estonia | EE | Request current rate | Get a test → |
| Eswatini | SZ | Request current rate | Get a test → |
| Ethiopia | ET | Request current rate | Get a test → |
| Falkland Islands | FK | Request current rate | Get a test → |
| Faroe Islands | FO | Request current rate | Get a test → |
| Fiji | FJ | Request current rate | Get a test → |
| Finland | FI | Request current rate | Get a test → |
| France | FR | Request current rate | Get a test → |
| French Guiana | GF | Request current rate | Get a test → |
| French Polynesia | PF | Request current rate | Get a test → |
| French Southern Territories | TF | Request current rate | Get a test → |
| Gabon | GA | Request current rate | Get a test → |
| Gambia | GM | Request current rate | Get a test → |
| Georgia | GE | Request current rate | Get a test → |
| Germany | DE | Request current rate | Get a test → |
| Ghana | GH | Request current rate | Get a test → |
| Gibraltar | GI | Request current rate | Get a test → |
| Greece | GR | Request current rate | Get a test → |
| Greenland | GL | Request current rate | Get a test → |
| Grenada | GD | Request current rate | Get a test → |
| Guadeloupe | GP | Request current rate | Get a test → |
| Guam | GU | Request current rate | Get a test → |
| Guatemala | GT | Request current rate | Get a test → |
| Guernsey | GG | Request current rate | Get a test → |
| Guinea | GN | Request current rate | Get a test → |
| Guinea-Bissau | GW | Request current rate | Get a test → |
| Guyana | GY | Request current rate | Get a test → |
| Haiti | HT | Request current rate | Get a test → |
| Heard & McDonald Islands | HM | Request current rate | Get a test → |
| Honduras | HN | Request current rate | Get a test → |
| Hong Kong SAR China | HK | Request current rate | Get a test → |
| Hungary | HU | Request current rate | Get a test → |
| Iceland | IS | Request current rate | Get a test → |
| India | IN | Request current rate | Get a test → |
| Indonesia | ID | Request current rate | Get a test → |
| Iran | IR | Request current rate | Get a test → |
| Iraq | IQ | Request current rate | Get a test → |
| Ireland | IE | Request current rate | Get a test → |
| Isle of Man | IM | Request current rate | Get a test → |
| Israel | IL | Request current rate | Get a test → |
| Italy | IT | Request current rate | Get a test → |
| Jamaica | JM | Request current rate | Get a test → |
| Japan | JP | Request current rate | Get a test → |
| Jersey | JE | Request current rate | Get a test → |
| Jordan | JO | Request current rate | Get a test → |
| Kazakhstan | KZ | Request current rate | Get a test → |
| Kenya | KE | Request current rate | Get a test → |
| Kiribati | KI | Request current rate | Get a test → |
| Kuwait | KW | Request current rate | Get a test → |
| Kyrgyzstan | KG | Request current rate | Get a test → |
| Laos | LA | Request current rate | Get a test → |
| Latvia | LV | Request current rate | Get a test → |
| Lebanon | LB | Request current rate | Get a test → |
| Lesotho | LS | Request current rate | Get a test → |
| Liberia | LR | Request current rate | Get a test → |
| Libya | LY | Request current rate | Get a test → |
| Liechtenstein | LI | Request current rate | Get a test → |
| Lithuania | LT | Request current rate | Get a test → |
| Luxembourg | LU | Request current rate | Get a test → |
| Macao SAR China | MO | Request current rate | Get a test → |
| Madagascar | MG | Request current rate | Get a test → |
| Malawi | MW | Request current rate | Get a test → |
| Malaysia | MY | Request current rate | Get a test → |
| Maldives | MV | Request current rate | Get a test → |
| Mali | ML | Request current rate | Get a test → |
| Malta | MT | Request current rate | Get a test → |
| Marshall Islands | MH | Request current rate | Get a test → |
| Martinique | MQ | Request current rate | Get a test → |
| Mauritania | MR | Request current rate | Get a test → |
| Mauritius | MU | Request current rate | Get a test → |
| Mayotte | YT | Request current rate | Get a test → |
| Mexico | MX | Request current rate | Get a test → |
| Micronesia | FM | Request current rate | Get a test → |
| Moldova | MD | Request current rate | Get a test → |
| Monaco | MC | Request current rate | Get a test → |
| Mongolia | MN | Request current rate | Get a test → |
| Montenegro | ME | Request current rate | Get a test → |
| Montserrat | MS | Request current rate | Get a test → |
| Morocco → | MA | Request current rate | Get a test → |
| Mozambique | MZ | Request current rate | Get a test → |
| Myanmar (Burma) | MM | Request current rate | Get a test → |
| Namibia | NA | Request current rate | Get a test → |
| Nauru | NR | Request current rate | Get a test → |
| Nepal | NP | Request current rate | Get a test → |
| Netherlands | NL | Request current rate | Get a test → |
| New Caledonia | NC | Request current rate | Get a test → |
| New Zealand | NZ | Request current rate | Get a test → |
| Nicaragua | NI | Request current rate | Get a test → |
| Niger | NE | Request current rate | Get a test → |
| Nigeria | NG | Request current rate | Get a test → |
| Niue | NU | Request current rate | Get a test → |
| Norfolk Island | NF | Request current rate | Get a test → |
| North Korea | KP | Request current rate | Get a test → |
| North Macedonia | MK | Request current rate | Get a test → |
| Northern Mariana Islands | MP | Request current rate | Get a test → |
| Norway | NO | Request current rate | Get a test → |
| Oman | OM | Request current rate | Get a test → |
| Pakistan | PK | Request current rate | Get a test → |
| Palau | PW | Request current rate | Get a test → |
| Palestinian Territories | PS | Request current rate | Get a test → |
| Panama | PA | Request current rate | Get a test → |
| Papua New Guinea | PG | Request current rate | Get a test → |
| Paraguay | PY | Request current rate | Get a test → |
| Peru | PE | Request current rate | Get a test → |
| Philippines | PH | Request current rate | Get a test → |
| Pitcairn Islands | PN | Request current rate | Get a test → |
| Poland | PL | Request current rate | Get a test → |
| Portugal → | PT | Request current rate | Get a test → |
| Puerto Rico | PR | Request current rate | Get a test → |
| Qatar | QA | Request current rate | Get a test → |
| Réunion | RE | Request current rate | Get a test → |
| Romania | RO | Request current rate | Get a test → |
| Russia | RU | Request current rate | Get a test → |
| Rwanda | RW | Request current rate | Get a test → |
| Samoa | WS | Request current rate | Get a test → |
| San Marino | SM | Request current rate | Get a test → |
| São Tomé & Príncipe | ST | Request current rate | Get a test → |
| Saudi Arabia | SA | Request current rate | Get a test → |
| Senegal | SN | Request current rate | Get a test → |
| Serbia | RS | Request current rate | Get a test → |
| Seychelles | SC | Request current rate | Get a test → |
| Sierra Leone | SL | Request current rate | Get a test → |
| Singapore | SG | Request current rate | Get a test → |
| Sint Maarten | SX | Request current rate | Get a test → |
| Slovakia | SK | Request current rate | Get a test → |
| Slovenia | SI | Request current rate | Get a test → |
| Solomon Islands | SB | Request current rate | Get a test → |
| Somalia | SO | Request current rate | Get a test → |
| South Africa | ZA | Request current rate | Get a test → |
| South Georgia & South Sandwich Islands | GS | Request current rate | Get a test → |
| South Korea | KR | Request current rate | Get a test → |
| South Sudan | SS | Request current rate | Get a test → |
| Spain → | ES | Request current rate | Get a test → |
| Sri Lanka | LK | Request current rate | Get a test → |
| St. Barthélemy | BL | Request current rate | Get a test → |
| St. Helena | SH | Request current rate | Get a test → |
| St. Kitts & Nevis | KN | Request current rate | Get a test → |
| St. Lucia | LC | Request current rate | Get a test → |
| St. Martin | MF | Request current rate | Get a test → |
| St. Pierre & Miquelon | PM | Request current rate | Get a test → |
| St. Vincent & Grenadines | VC | Request current rate | Get a test → |
| Sudan | SD | Request current rate | Get a test → |
| Suriname | SR | Request current rate | Get a test → |
| Svalbard & Jan Mayen | SJ | Request current rate | Get a test → |
| Sweden | SE | Request current rate | Get a test → |
| Switzerland | CH | Request current rate | Get a test → |
| Syria | SY | Request current rate | Get a test → |
| Taiwan | TW | Request current rate | Get a test → |
| Tajikistan | TJ | Request current rate | Get a test → |
| Tanzania | TZ | Request current rate | Get a test → |
| Thailand | TH | Request current rate | Get a test → |
| Timor-Leste | TL | Request current rate | Get a test → |
| Togo | TG | Request current rate | Get a test → |
| Tokelau | TK | Request current rate | Get a test → |
| Tonga | TO | Request current rate | Get a test → |
| Trinidad & Tobago | TT | Request current rate | Get a test → |
| Tunisia | TN | Request current rate | Get a test → |
| Türkiye | TR | Request current rate | Get a test → |
| Turkmenistan | TM | Request current rate | Get a test → |
| Turks & Caicos Islands | TC | Request current rate | Get a test → |
| Tuvalu | TV | Request current rate | Get a test → |
| U.S. Outlying Islands | UM | Request current rate | Get a test → |
| U.S. Virgin Islands | VI | Request current rate | Get a test → |
| Uganda | UG | Request current rate | Get a test → |
| Ukraine | UA | Request current rate | Get a test → |
| United Arab Emirates | AE | Request current rate | Get a test → |
| United Kingdom → | GB | €0.03–€0.04 / segment | Get a test → |
| United States → | US | €0.03–€0.04 / segment | Get a test → |
| Uruguay | UY | Request current rate | Get a test → |
| Uzbekistan | UZ | Request current rate | Get a test → |
| Vanuatu | VU | Request current rate | Get a test → |
| Vatican City | VA | Request current rate | Get a test → |
| Venezuela | VE | Request current rate | Get a test → |
| Vietnam | VN | Request current rate | Get a test → |
| Wallis & Futuna | WF | Request current rate | Get a test → |
| Western Sahara | EH | Request current rate | Get a test → |
| Yemen | YE | Request current rate | Get a test → |
| Zambia | ZM | Request current rate | Get a test → |
| Zimbabwe | ZW | Request current rate | Get a test → |
No matching destination. Try another name.
UK and US rates: €0.03–€0.04 per billed segment, subject to final quotation. For other destinations, request the current rate. Confirm the currency, message segmentation, minimum order and any additional fees before sending.
Let’s find the right route for your traffic.
Share your destination, use case and monthly volume. We’ll discuss the next steps.
SMSFORALL